All costs are for one 8-week session
F1 student
Program Fee* | One-time fee | $75 |
Tuition | 8-week session | $2205 |
Housing | Estimated cost | $1200-$2000 |
Health insurance | Estimated cost | $410 |
Books and materials | Estimate | $150-$175 |
Pre-arrival support* | Optional one-time fee | $50 |
Tourist / Non-Residents
If you are on a tourist visa (B1 or B2) or in the US from a visa waiver country, you may be a part-time student in the IEP for one session. Part time means that you can take one or two classes. Non-residents are able to register as full time.
Program Fee* | One-time fee | $25 |
Tuition per course | 8-week session | $735/class |
Housing | Estimated cost | $1200-$2000 |
Health insurance | Estimated cost | $170 |
Books and materials | Estimate | $150-$175 |
Pre-arrival support* | Optional one-time fee | $50 |
Hawaii Residents
Program Fee* | One-time fee | $25 |
Tuition per course | 8-week session | $275/class |
Books and materials | Estimate | $150-$175 |
Tuition
Tuition covers the cost of the classes, and also includes:
- Orientation, placement testing and welcome meeting
- Use of the computer lab and other campus facilities
- Peer mentors
- Activities and weekend trips (Due to Covid, modified programming will be offered)
- Graduation ceremony
Housing
IEP works with selected off-campus student housing units. You can make your own arrangements or you can use our Pre-arrival Support Service.
Health Insurance
F1 students are required to have health insurance. GEO BLUE is the only approved insurance provider. For more information, visit https://hawaii-hawaii.mycare26.com/.
Deadlines calendar (Session Dates are subject to change)
2023 | Orientation | Classes (20 hours x 8 weeks) | *Deadline to Apply | ||
For F1 students | For part time (Tourist students) | For Resident students | |||
Fall I | 8/15-17 | 8/21-10/12 | 6/9/2023 | 7/10/2023 | 8/14/2023 |
Fall II | 10/17 | 10/23-12/14 | 8/9/2023 | 9/8/2023 | 10/17/2023 |
2024 | Orientation | Classes (20 hours x 8 weeks) | *Deadline to Apply | ||
For F1 students | For part time (Tourist students) | For Resident students | |||
Spring I | 1/3 | 1/8–2/29 | 11/1/2023 | 12/1/2023 | 1/2/2024 |
Spring II | 3/13 | 3/18–5/9 | 1/5/2024 | 2/9/2024 | 3/12/2023 |
Summer | 5/29/2024 | 6/3-7/25 | 3/25/2024 | 4/22/2024 | 5/28/2024 |
Fall I | 8/14/2024 | 8/19-10/10 | 6/10/2024 | 7/10/2024 | 8/13/2024 |
Fall II | 10/23/2024 | 10/28-12/19 | 8/20/2024 | 9/20/2024 | 10/22/2024 |
If you apply as a part time (tourist) student without Pre -Arrival Support ($50), we will accept your application until the resident students’ deadline. *These are “Suggested Deadlines.” Please contact us at hawcciep@hawaii.edu if you are late sending your application. We will accept your application, but you may not be able to get a Student Visa in time for the start of the session.